Outlook, Earnings, and Education Requirements for Specific Job Types
The following healthcare career paths are presented in alphabetical order.
Career Path | Employment Growth through 2008 | Median Salary | Education Requirements |
Cardiovascular Technologists and Technicians | Average | $35,770 | Associate’s or bachelor’s degree |
Health Service Managers | Faster than average | $48,870 | Master’s degree in health services administration, long-term care administration, health sciences, public health, public administration, or business administration |
Home Health and Personal Care Aides | One of the fastest growing | $7.58/hour | On-the-job training |
Licensed Practical Nurses | Average | $26,940 | Graduate of LPN program (usually one year) |
Medical Assistants | Much faster than average | $20,680 | Certificate |
Nuclear Medical Technologists | Average | $39,610 | Associate’s or bachelor’s degree |
Nursing and Psychiatric Aides | Faster than average | $7.99/hour | None, on-the-job training, or vocational training |
Occupational Therapy Assistants and Aides | Much faster than average | $32,200 OT$28,690 OTA | Assistants = associate’s degree or certificate program from an accredited community college or technical school; Aides = on the job |
Pharmacy Technicians and Assistants | Average | $8.54/hour | Certificate and on-the-job training |
Physical Therapists | Faster than average | $56,600 | Master’s degree or better |
Physical Therapy Assistants and Aides | Much faster than average | $21,870 | Assistants = associate’s degree or certificate program from an accredited community college or technical school; Aides = on the job |
Physician Assistants | Much faster than average | $47,090 | Bachelor’s degree plus certificate |
Physicians | Faster than average | $164,000 | Graduate (M.D.) degree |
Podiatrists | Average | $79,530 | Bachelor’s degree and DPM degree |
Radiologic Technologists | Average | $32,880 | Certificate, associate’s degree, or bachelor’s degree. Two-year associate’s degree programs predominate. |
Registered Nurses | Faster than average | $40,690 | Associate’s (RDN) or bachelor’s (ADN) degree |
Respiratory Therapists | Much faster than average | $34,830 | Associate’s or bachelor’s degree |
Speech-Language Pathologists and Audiologists | Much faster than average | $43,080 | Master’s degree or equivalent |
Information comes from the 2001-2002 edition of the Occupational Outlook Handbook. See detailed tables with updated adjustments in new browser window here.