Occupational Outlook Handbook, 2004-05 Edition
By Bureau of Labor Statistics, U.S. Department of Labor
Table 1. Fastest growing occupations and occupations projected to have the largest numerical increases in employment between 2002 and 2012, by level of education or training
Education or training level | Fastest growing occupations | Occupations having the largest numerical job growth |
---|---|---|
First professional degree | ||
Pharmacists | Lawyers | |
Veterinarians | Physicians and surgeons | |
Chiropractors | Pharmacists | |
Physicians and surgeons | Clergy | |
Optometrists | Veterinarians | |
Doctoral degree | ||
Postsecondary teachers | Postsecondary teachers | |
Computer and information scientists, research | Clinical, counseling, and school psychologists | |
Medical scientists, except epidemiologists | Medical scientists, except epidemiologists | |
Clinical, counseling, and school psychologists | Computer and information scientists, research | |
Biochemists and biophysicists | Biochemists and biophysicists | |
Master’s degree | ||
Physical therapists | Physical therapists | |
Mental health and substance abuse social workers | Rehabilitation counselors | |
Rehabilitation counselors | Educational, vocational, and school counselors | |
Survey researchers | Mental health and substance abuse social workers | |
Epidemiologists | Market research analysts | |
Bachelor’s or higher degree, plus work experience | ||
Computer and information systems managers | General and operations managers | |
Education administrators, preschool and childcare center/program | Management analysts | |
Sales managers | Financial managers | |
Management analysts | Sales managers | |
Medical and health services managers | Computer and information systems managers | |
Bachelor’s degree | ||
Network systems and data communications analysts | Elementary school teachers, except special education | |
Physician assistants | Accountants and auditors | |
Computer software engineers, applications | Computer systems analysts | |
Computer software engineers, systems software | Secondary school teachers, except special and vocational education | |
Database administrators | Computer software engineers, applications | |
Associate degree | ||
Medical records and health information technicians | Registered nurses | |
Physical therapist assistants | Computer support specialists | |
Veterinary technologists and technicians | Medical records and health information technicians | |
Dental hygienists | Dental hygienists | |
Occupational therapist assistants | Paralegals and legal assistants | |
Postsecondary vocational award | ||
Fitness trainers and aerobics instructors | Preschool teachers, except special education | |
Preschool teachers, except special education | Licensed practical and licensed vocational nurses | |
Respiratory therapy technicians | Automotive service technicians and mechanics | |
Emergency medical technicians and paramedics | Hairdressers, hairstylists, and cosmetologists | |
Security and fire alarm systems installers | Fitness trainers and aerobics instructors | |
Work experience in a related occupation | ||
Self-enrichment education teachers | First-line supervisors/managers of retail sales workers | |
Emergency management specialists | First-line supervisors/managers of food preparation and serving workers | |
Private detectives and investigators | First-line supervisors/managers of office and administrative support workers | |
First-line supervisors/managers of protective service workers, except police, fire, and corrections | First-line supervisors/managers of construction trades and extraction workers | |
Detectives and criminal investigators | Self-enrichment education teachers | |
Long-term on-the-job training | ||
Heating, air-conditioning, and refrigeration mechanics and installers | Electricians | |
Audio and video equipment technicians | Police and sheriff’s patrol officers | |
Tile and marble setters | Carpenters | |
Police and sheriff’s patrol officers | Cooks, restaurant | |
Electricians | Plumbers, pipefitters, and steamfitters | |
Moderate-term on-the-job training | ||
Medical assistants | Customer service representatives | |
Social and human service assistants | Truck drivers, heavy and tractor-trailer | |
Hazardous materials removal workers | Sales representatives, wholesale and manufacturing, except technical and scientific products | |
Dental assistants | Medical assistants | |
Residential advisors | Maintenance and repair workers, general | |
Short-term on-the-job training | ||
Home health aides | Retail salespersons | |
Physical therapist aides | Combined food preparation and serving workers, including fast food | |
Occupational therapist aides | Cashiers, except gaming | |
Personal and home care aides | Janitors and cleaners, except maids and housekeeping cleaners | |
Security guards | Waiters and waitresses |
Last Modified Date: February 27, 2004
Source: Bureau of Labor Statistics | Bulletin 2540